Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 2 | Scott Dundas & Allan Pelling | 62 | 20 | 2 | 8 | ** | 15 | 19 | 20 | |
| Gordon McIntosh & Ron Alison | |||||||||||
| 2= | 1 | Gibby Reid & David McLaughlin | 44 | 10 | 1 | ** | 12 | 6 | 12 | 14 | |
| Russell Ainslie & Abigail Wilson | |||||||||||
| 2= | 3 | Alisdair & Norman McLeod | 44 | 10 | 1 | 14 | 5 | ** | 18 | 7 | |
| Christopher Blunt & Vivienne Harper | |||||||||||
| 4 | 5 | Patricia Hearns & David Beveridge | 29 | 6 | 0 | 13 | 10 | ** | |||
| Sadie Craig & Emily Garden | |||||||||||
| 5 | 4 | Steven Pomeroy & Douglas McAllister | 21 | 8 | 1 | 2 | ** | 10 | |||
| Loraine & Steve Findlay | |||||||||||
Results produced on Wednesday 14 September 2011 at 9:58 PM